Vegetable Planting Guide
Use this vegetable planting guide as a resource to help you plan and plant your garden.
There are five different groups of plants: Cold Hardy, Semi-Hardy, Tender, Very Tender, and Late Crops for Fall Harvest.
Some plants do better in cooler weather and other thrive in the hot summer sun. Plan your garden accordingly.
Cold Hardy Vegetables
These vegetables do better in cooler weather (60-80°F). They can grow with daytime temperatures as low as 40°F and may survive a frosty nip.
Plant these vegetables as soon as the soil dries out in the Spring. They are often replanted mid-summer for a fall harvest.
Vegetable | Seeds 100’ Row | Germination Temperature | Days to Germ. | Planting Depth | Spacing between Plants | Days to Harvest |
---|
Asparagus (seed) | 1 oz | | 14 | 1/2" | 12-24" | 2 years |
Broccoli | 1/2 oz | 40-90°F Optimum 80°F | 7-10 | 1/4" | 12-24" | 50-60 |
Brussel Sprouts | 1/2 oz | Optimum 68-75°F | 10 | 1/4" | 12-24 | 50-55 |
Cauliflower | 1/4 oz | Optimum 65-75°F | 10 | 1/4" | 12-24" | 60-70 |
Cabbage | 1/2 oz | 40-90°F Optimum 80°F | 10 | 1/4" | 12-24" | 60-75 |
Kohlrabi | 1/2 oz | 40-90°F Optimum 80°F | 10 | 1/4" | 3-6" | 55 |
Leeks | 1/2 oz | 40-90°F Optimum 80°F | 7-12 | 1/4" | 4-6" | 120 |
Lettuce | 1/4 oz | 35-70°F Optimum 70°F | 7-10 | 1/4" | 6-12" | 45-60 |
Onion, Green | 1 oz | 35-90°F Optimum 80°F | 7-12 | 1/4" | 2-3" | 60 |
Onion | 1 oz | 35-90°F Optimum 80°F | 10-20 | 1/4" | 2-4" | 60-90 |
Peas | 1-2 lbs | 40-80°F Optimum 70°F | 10-20 | 3/4-1" | 1-2" | 60-70 |
Radish | 1 oz | 40-90°F Optimum 80°F | 7 | 1/4" | 2-3" | 35-40 |
Spinach | 1 oz | 40-70°F Optimum 70°F | 8 | 1/4-1/2" | 2-4" | 35-40 |
Turnip | 3/4 oz | 40-100°F Optimum 80°F | 7 | 1/4-1/2" | 2-6" | 35-40 |
Semi-Hardy Vegetables
These vegetables grow with minimum temperatures of 40-50°F, but are not as tolerant of a frosty night.
Plant these vegetables 2-3 weeks after you plant the Cold-Hardy Vegetables.
Vegetable | Seeds 100’ Row | Germination Temperature | Days to Germ. | Planting Depth | Spacing between Plants | Days to Harvest |
---|
Beets | 1/2 - 1 oz | 40-90°F Optimum 80°F | 8-10 | 1/2" - 1" | 2-4" | 45-55 |
Carrots | 1/2 - 1 oz | 40-90°F Optimum 80°F | 14-21 | 1/4" | 1-3" | 60-70 |
Parsley | 3/4 oz | | 21 | 1/4" | 4-12" | 70-75 |
Parsnips | 1 oz | 35-90°F Optimum 80°F | 15-25 | 1/4" | 3-4" | 105-120 |
Potatoes | 10 lbs | Minimum 45° | 14-21 | 6" | 9-10" | 70-100 |
Swiss Chard | 1 oz - 1 1/2 | 40-95°F Optimum 85°F | 8-10 | 1/2" | 4-6" | 50-60 |
Tender Vegetables
These vegetables require daytime temperatures above 60°F. They prefer the warm summer days. They are intolerant of frost.
Plant these tender vegetables around the frost-free date (This is the average day that there are not any more frosty nights in your area). In zone 4 North America that's about the 10-20 of May.
Vegetable | Seeds 100’ Row | Germination Temperature | Days to Germ. | Planting Depth | Spacing between Plants | Days to Harvest |
---|
Bush Beans | 1-2 lbs | 55-90°F Optimum 80°F | 6-10 | 1" | 2-3" | 55-65 |
Pole Beans | 1/4-1/2 lbs | 55-90°F Optimum 80°F | 6-10 | 1" | 3-6" | 60-70 |
Celery | 1/4 oz | | 21 | 1/8" | 6-12" | 54-56 |
Sweet Corn | 1/4 lb | 50-100°F Optimum 80°F | 7-14 | 1" | 6" | 65-85 |
Lima Bean | 1-2 lbs | | 6-10 | 1" | 3-6" | 65-75 |
Very Tender Vegetables
These plants thrive during the hot summer days. They are intolerant of frost and cool spring winds.
An
Aqua Dome®
or a Wall of Water can help protect these vegetable while they get their start in the spring. If you use one of these, you can plant the vegetables in the garden before times listed on the vegetable planting guide.
Plant these very tender vegetables 1-2 weeks after the tender vegetables. In zone 4 North America that's the end of May.
Vegetable | Seeds 100’ Row | Germination Temperature | Days to Germ. | Planting Depth | Spacing between Plants | Days to Harvest |
---|
Cantaloupe | 4 oz | 60-100°F Optimum 90°F | 10-14 | 1/4-1/2" | 12" apart down row | 65-85 |
Cucumber | 1 oz | 60-100°F Optimum 90°F | 7-10 | 1/2-1" | 12" apart down row | 45-60 |
Eggplant | | 60-90°F Optimum 80°F | 7-14 | | 18-24" | 60 |
Peppers | 1/8 oz | 60-90°F Optimum 80°F | 15-20 | 1/4" | 12-24" | 65-80 |
Pumpkin | 1 oz | | 7-10 | 1/2-3/4" | 12" apart down row | 85-110 |
Summer Squash | 2 oz | 60-100°F Optimum 90°F | 7-10 | 1/2-3/4" | 36" | 45-55 |
Winter Squash | 1 oz | 60-100°F Optimum 90°F | 7-10 | 3/4-1" | 12" apart down row | 85-120 |
Tomato | 1/4 oz | 50-100°F Optimum 80°F | 10-14 | 1/8" | 24" | 65-85 |
Watermelon | 1 oz | 60-110°F Optimum 90°F | 10-14 | 1/4-1/2" | 12" apart down row | 75-90 |
Late Crops for Fall Harvest
You can get a second crop of: Beets, Broccoli, Cabbage, Cauliflower, Lettuce, Onion, Peas, and Spinach. Plant these vegetables mid July through August. The specifics are listed on previous vegetable planting guide.
Additional resources used in compiling this vegetable planting guide
Anderson Seed
Colorade State Extension
Return To:
Gardening Vegetables from Vegetable Planting Guide
Like this page? Share it. Here's how...
Would you prefer to share this page with others by linking to it?
- Click on the HTML link code below.
- Copy and paste it, adding a note of your own, into your blog, a Web page, forums, a blog comment,
your Facebook account, or anywhere that someone would find this page valuable.